Magnification | 8x | 10x | 12x |
Effective objective lens diameter (mm) | 42 | 42 | 42 |
Exit pupil diameter (mm) | 5.3 | 4.2 | 3.5 |
Eye relief (mm) | 18 | 18 | 18 |
Field of view (m) | 159 /1000 | 133/1000 | 113/1000 |
Field of view (degrees) | 9.1 | 7.6 | 6.5 |
Close Focus (m) | 2 | 2 | 2.6 |
Light transmission (%) | 91 | 91 | 91 |
Length. (mm) | 158 | 158 | 158 |
Width. (mm) | 131 | 131 | 131 |
Height (mm) | 71 | 71 | 71 |
Weight (g) | 840 | 850 | 840 |
Reviews
There are no reviews yet.